Translation status
133 | Strings | 3% | Translate |
---|---|---|---|
640 | Words | 0% |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
gallery-app CC-BY-SA-4.0 | 0% | 93 | 200 | 7 | Translate | ||
|
|||||||
clock-app CC-BY-SA-4.0 | 1% | 474 | 682 | 7 | 4 | Translate | |
|
|||||||
filemanager-app CC-BY-SA-4.0 | 53% | 71 | 213 | 22 | 5 | Translate | |
|
|||||||
calculator-app CC-BY-SA-4.0 | 2% | 44 | 181 | 7 | 1 | Translate | |
|
|||||||
camera-app CC-BY-SA-4.0 | 0% | 99 | 505 | 6 | 2 | Translate | |
|
|||||||
calendar-app CC-BY-SA-4.0 | 3% | 114 | 300 | 11 | 2 | Translate | |
|
|||||||
system-settings
|
0% | 833 | 2,412 | 22 | 7 | Translate | |
|
|||||||
weather-app CC-BY-SA-4.0 | 6% | 102 | 350 | 9 | 1 | Translate | |
|
|||||||
music-app CC-BY-SA-4.0 | 0% | 80 | 231 | 7 | Translate | ||
|
|||||||
docviewer-app CC-BY-SA-4.0 | 7% | 86 | 310 | 10 | 2 | Translate | |
|
|||||||
dialer-app
|
18% | 132 | 406 | 15 | Translate | ||
|
|||||||
messaging-app
|
6% | 176 | 666 | 15 | 1 | Translate | |
|
|||||||
indicator-power CC-BY-SA-4.0 | 90% | 4 | 11 | 24 | 1 | Translate | |
|
|||||||
Morph Browser
|
9% | 220 | 918 | 22 | 2 | Translate | |
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Repository |
git@gitlab.com:/ubports/apps/notes-app.git
|
|
Repository branch | xenial | |
Last remote commit |
Translated by ierihon <idekovets@mail.ru> using Weblate (Russian) - 100.0% (133 of 133 strings)
3852984
Weblate authored 11 days ago |
|
Repository containing Weblate translations |
https://translate.ubports.com/git/ubports/notes-app/
|
|
Filemask | po/*.po |
|
Translation file |
po/shn.po
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 133 | 640 | 3,784 | ||
Translated | 3% | 4 | 4 | 17 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 6% | 9 | 9 | 38 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |