Translation status
80 | Strings | 0% | Translate |
---|---|---|---|
231 | Words | 0% |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
gallery-app CC-BY-SA-4.0 | 37% | 58 | 145 | 16 | Translate | ||
|
|||||||
filemanager-app CC-BY-SA-4.0 | 0% | 152 | 457 | 6 | 5 | Translate | |
|
|||||||
calculator-app CC-BY-SA-4.0 | 0% | 45 | 182 | 3 | 1 | Translate | |
|
|||||||
calendar-app CC-BY-SA-4.0 | 0% | 118 | 305 | 7 | 2 | Translate | |
|
|||||||
system-settings
|
0% | 833 | 2,412 | 21 | 7 | Translate | |
|
|||||||
address-book-app
|
33% | 72 | 249 | 12 | 1 | Translate | |
|
|||||||
Printing App
|
0% | 52 | 181 | 2 | Translate | ||
|
|||||||
indicator-network CC-BY-SA-4.0 | 0% | 54 | 260 | 2 | Translate | ||
|
|||||||
indicator-location CC-BY-SA-4.0 | 75% | 1 | 5 | 1 | 1 | Translate | |
|
|||||||
indicator-keyboard CC-BY-SA-4.0 | 0% | 6 | 16 | Translate | |||
|
|||||||
indicator-power CC-BY-SA-4.0 | 55% | 18 | 50 | 10 | 1 | Translate | |
|
|||||||
notes-app CC-BY-SA-4.0 | 0% | 133 | 640 | 6 | Translate | ||
|
|||||||
keyboard-component CC-BY-SA-4.0 | 58% | 21 | 36 | 4 | Translate | ||
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Repository |
git@gitlab.com:ubports/apps/music-app.git
|
|
Repository branch | master | |
Last remote commit |
Translated by ierihon <idekovets@mail.ru> using Weblate (Russian) - 100.0% (80 of 80 strings)
d4a67df
Weblate authored 11 days ago |
|
Repository containing Weblate translations |
https://translate.ubports.com/git/ubports/music-app/
|
|
Filemask | po/*.po |
|
Translation file |
po/ckb.po
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 80 | 231 | 1,355 | ||
Translated | 0% | 0 | 0 | 0 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 3% | 3 | 3 | 18 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |