Translation status
185 | Strings | 0% | Translate |
---|---|---|---|
677 | Words | 0% |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
filemanager-app CC-BY-SA-4.0 | 10% | 136 | 436 | 13 | 5 | Translate | |
|
|||||||
camera-app
|
11% | 88 | 486 | 6 | 2 | Translate | |
|
|||||||
calendar-app
|
10% | 106 | 287 | 15 | 2 | Translate | |
|
|||||||
system-settings
|
14% | 715 | 2,021 | 49 | 7 | Translate | |
|
|||||||
music-app CC-BY-SA-4.0 | 11% | 71 | 219 | 8 | Translate | ||
|
|||||||
docviewer-app CC-BY-SA-4.0 | 32% | 63 | 263 | 17 | 2 | Translate | |
|
|||||||
dialer-app CC-BY-SA-4.0 | 15% | 149 | 452 | 25 | Translate | ||
|
|||||||
messaging-app CC-BY-SA-4.0 | 2% | 197 | 805 | 17 | 1 | Translate | |
|
|||||||
UI Extras CC-BY-SA-4.0 | 0% | 22 | 43 | 1 | Translate | ||
|
|||||||
indicator-keyboard CC-BY-SA-4.0 | 0% | 6 | 16 | Translate | |||
|
|||||||
indicator-power CC-BY-SA-4.0 | 0% | 40 | 87 | 7 | 1 | Translate | |
|
|||||||
indicator-sound CC-BY-SA-4.0 | 0% | 28 | 64 | 3 | Translate | ||
|
|||||||
Morph Browser CC-BY-SA-4.0 | 17% | 203 | 878 | 23 | 2 | Translate | |
|
|||||||
Lomiri Keyboard CC-BY-SA-4.0 | 19% | 41 | 54 | 3 | Translate | ||
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Repository |
git@github.com:ubports/unity8.git
|
|
Repository branch | xenial | |
Last remote commit |
Merge pull request #444 from ubports/xenial_-_wallpaper-orientation
c281dd2
![]() |
|
Repository containing Weblate translations |
https://translate.ubports.com/git/ubports/lomiri/
|
|
Filemask | po/*.po |
|
Translation file |
po/lo.po
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 185 | 677 | 3,894 | ||
Translated | 0% | 0 | 0 | 0 | |
Needs editing | 1% | 2 | 2 | 17 | |
Failing check | 0% | 1 | 1 | 10 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |