Translation status
Strings98 |
|
100.0% | Translate |
---|---|---|---|
Words344 |
|
100.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
address-book-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.0% | Translate | |
|
||||||||
calculator-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.2% | Translate | |
|
||||||||
calendar-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.7% | Translate | |
|
||||||||
camera-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.0% | Translate | |
|
||||||||
Ciborium (Removable Media) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
clock-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.8% | Translate | |
|
||||||||
dialer-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
docviewer-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.2% | Translate | |
|
||||||||
filemanager-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3.3% | Translate | |
|
||||||||
gallery-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-datetime | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-keyboard | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-location | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 25.0% | Translate | |
|
||||||||
indicator-network | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-power | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-sound | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
messaging-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.5% | Translate | |
|
||||||||
Morph Browser | 100.0% | 100.0% | 0.0% | 0.0% | 0.5% | 0.9% | Translate | |
|
||||||||
music-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
notes-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Printing App | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
system-settings | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.8% | Translate | |
|
||||||||
TELEports | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.5% | Translate | |
|
||||||||
terminal-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.0% | Translate | |
|
||||||||
ubports-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
UI Extras | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
weather-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.3% | Translate | |
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | CC BY-SA 4.0 | |
Repository |
git@github.com:/ubports/libertine.git
|
|
Repository branch |
xenial
, c4c1a512 weeks ago
|
|
Filemask | po/*.po |
|
Translation file |
po/fr.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
7 months ago | ![]() |
Resource update | UBports/libertine - French | ||
8 months ago | ![]() |
Committed changes | UBports/libertine - French | ||
9 months ago | ![]() |
Translation changed | UBports/libertine - French | ||
|
|||||
a year ago | ![]() |
Committed changes | UBports/libertine - French | ||
a year ago | ![]() |
Translation changed | UBports/libertine - French | ||
|
|||||
a year ago | ![]() |
Translation changed | UBports/libertine - French | ||
|
|||||
a year ago | ![]() |
Translation changed | UBports/libertine - French | ||
Nouvel identifiant d'archive, par exemple :
|
|||||
a year ago | ![]() |
Translation changed | UBports/libertine - French | ||
|
|||||
a year ago | ![]() |
Translation changed | UBports/libertine - French | ||
Mise à jour
|
|||||
a year ago | ![]() |
Translation changed | UBports/libertine - French | ||
Recherche de paquets
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 98 | 344 | |
Translated | 100.0% | 98 | 344 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | March 12, 2019, 9:22 p.m. | |||
---|---|---|---|---|
Last author | Anne Onyme |