Translation status
30 | Strings | 33% | Translate |
---|---|---|---|
98 | Words | 15% |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
clock-app CC-BY-SA-4.0 | 96% | 19 | 68 | 13 | 4 | Translate | |
|
|||||||
filemanager-app CC-BY-SA-4.0 | 9% | 138 | 437 | 16 | 5 | Translate | |
|
|||||||
calendar-app CC-BY-SA-4.0 | 22% | 91 | 233 | 16 | 2 | Translate | |
|
|||||||
weather-app CC-BY-SA-4.0 | 9% | 99 | 340 | 10 | 1 | Translate | |
|
|||||||
music-app CC-BY-SA-4.0 | 12 | Translate | |||||
|
|||||||
dialer-app
|
1% | 160 | 433 | 17 | Translate | ||
|
|||||||
UI Extras
|
27% | 16 | 37 | 4 | Translate | ||
|
|||||||
Ciborium (Removable Media) CC-BY-SA-4.0 | 24% | 22 | 122 | 3 | Translate | ||
|
|||||||
indicator-network CC-BY-SA-4.0 | 40% | 32 | 222 | 4 | Translate | ||
|
|||||||
indicator-power CC-BY-SA-4.0 | 45% | 22 | 65 | 5 | 1 | Translate | |
|
|||||||
Morph Browser
|
24% | 184 | 889 | 26 | 2 | Translate | |
|
|||||||
terminal-app CC-BY-SA-4.0 | 4% | 96 | 216 | 12 | 2 | Translate | |
|
|||||||
keyboard-component CC-BY-SA-4.0 | 60% | 20 | 35 | 3 | Translate | ||
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Repository |
git@github.com:ubports/indicator-session.git
|
|
Repository branch | xenial | |
Last remote commit |
Merge pull request #15 from ubports-weblate/weblate-ubports-indicator-session
5cb11dd
Rodney authored 4 days ago |
|
Repository containing Weblate translations |
https://translate.ubports.com/git/ubports/indicator-session/
|
|
Filemask | po/*.po |
|
Translation file |
po/ku.po
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 30 | 98 | 564 | ||
Translated | 33% | 10 | 15 | 84 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 10% | 3 | 5 | 26 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |