Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Afrikaans CC-BY-NC-SA-4.0 | 30% | 21 | 61 | Translate | |||
|
|||||||
Albanian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Amharic CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Arabic CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 6 | Translate | ||
|
|||||||
Aragonese CC-BY-NC-SA-4.0 | 46% | 16 | 53 | Translate | |||
|
|||||||
Armenian CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 3 | Translate | ||
|
|||||||
Asturian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Azerbaijani CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 5 | Translate | ||
|
|||||||
Basque CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Belarusian CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 6 | Translate | ||
|
|||||||
Bengali CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Bosnian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Breton CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 5 | Translate | ||
|
|||||||
Bulgarian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 10 | Translate | ||
|
|||||||
Burmese CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 8 | Translate | ||
|
|||||||
Catalan CC-BY-NC-SA-4.0 | Translate | ||||||
|
|||||||
Central Khmer CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 5 | Translate | ||
|
|||||||
Chinese (Simplified) CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Chinese (Traditional) CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Chinese (Traditional, Hong Kong) CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 10 | Translate | ||
|
|||||||
Chuvash CC-BY-NC-SA-4.0 | 6% | 28 | 95 | Translate | |||
|
|||||||
Crimean Tatar CC-BY-NC-SA-4.0 | 40% | 18 | 56 | Translate | |||
|
|||||||
Croatian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 8 | Translate | ||
|
|||||||
Czech CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Danish CC-BY-NC-SA-4.0 | 46% | 16 | 52 | 7 | Translate | ||
|
|||||||
Dhivehi CC-BY-NC-SA-4.0 | 36% | 19 | 57 | 5 | Translate | ||
|
|||||||
Dutch CC-BY-NC-SA-4.0 | 1 | Translate | |||||
|
|||||||
English
|
15 | Translate | |||||
|
|||||||
English (Australia) CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 5 | Translate | ||
|
|||||||
English (Canada) CC-BY-NC-SA-4.0 | 40% | 18 | 56 | Translate | |||
|
|||||||
English (United Kingdom) CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 4 | Translate | ||
|
|||||||
Esperanto CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Estonian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Finnish CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
French CC-BY-NC-SA-4.0 | Translate | ||||||
|
|||||||
Frisian CC-BY-NC-SA-4.0 | 46% | 16 | 52 | 7 | Translate | ||
|
|||||||
Friulian CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 4 | Translate | ||
|
|||||||
Gaelic CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 13 | Translate | ||
|
|||||||
Galician CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Georgian CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 3 | Translate | ||
|
|||||||
German CC-BY-NC-SA-4.0 | 4 | Translate | |||||
|
|||||||
Greek CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 6 | Translate | ||
|
|||||||
Gujarati CC-BY-NC-SA-4.0 | 0% | 30 | 98 | 1 | Translate | ||
|
|||||||
Hebrew CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 4 | Translate | ||
|
|||||||
Hindi CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 4 | Translate | ||
|
|||||||
Hungarian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 5 | Translate | ||
|
|||||||
Icelandic CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 5 | Translate | ||
|
|||||||
Indonesian CC-BY-NC-SA-4.0 | 46% | 16 | 53 | 7 | Translate | ||
|
|||||||
Italian CC-BY-NC-SA-4.0 | Translate | ||||||
|
|||||||
Japanese CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 8 | Translate | ||
|
|||||||
Kannada CC-BY-NC-SA-4.0 | 33% | 20 | 58 | 4 | Translate | ||
|
|||||||
Kashubian CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 3 | Translate | ||
|
|||||||
Kazakh CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 10 | Translate | ||
|
|||||||
Korean CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Kurdish CC-BY-NC-SA-4.0 | 33% | 20 | 83 | 3 | Translate | ||
|
|||||||
Kyrgyz CC-BY-NC-SA-4.0 | 0% | 30 | 98 | Translate | |||
|
|||||||
Latvian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 12 | Translate | ||
|
|||||||
Lithuanian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Luxembourgish CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 3 | Translate | ||
|
|||||||
Macedonian CC-BY-NC-SA-4.0 | 0% | 30 | 98 | Translate | |||
|
|||||||
Malagasy CC-BY-NC-SA-4.0 | 0% | 30 | 98 | 1 | Translate | ||
|
|||||||
Malay CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Malayalam CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 5 | Translate | ||
|
|||||||
Manx CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 3 | Translate | ||
|
|||||||
Marathi CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 3 | Translate | ||
|
|||||||
Nepali CC-BY-NC-SA-4.0 | 30% | 21 | 61 | Translate | |||
|
|||||||
Norwegian Bokmål (nb) CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 8 | Translate | ||
|
|||||||
Norwegian Nynorsk CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 1 | Translate | ||
|
|||||||
Nyanja CC-BY-NC-SA-4.0 | 0% | 30 | 98 | 1 | Translate | ||
|
|||||||
Occitan CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Ossetian CC-BY-NC-SA-4.0 | 16% | 25 | 66 | Translate | |||
|
|||||||
Persian CC-BY-NC-SA-4.0 | 0% | 30 | 98 | 2 | Translate | ||
|
|||||||
Polish CC-BY-NC-SA-4.0 | Translate | ||||||
|
|||||||
Portuguese CC-BY-NC-SA-4.0 | 3 | Translate | |||||
|
|||||||
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Punjabi CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 5 | Translate | ||
|
|||||||
Romanian CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 5 | Translate | ||
|
|||||||
Russian CC-BY-NC-SA-4.0 | 96% | 1 | 2 | Translate | |||
|
|||||||
Sardinian CC-BY-NC-SA-4.0 | 30% | 21 | 61 | 4 | Translate | ||
|
|||||||
Serbian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Sindhi CC-BY-NC-SA-4.0 | 30% | 21 | 61 | Translate | |||
|
|||||||
Sinhala CC-BY-NC-SA-4.0 | 33% | 20 | 83 | Translate | |||
|
|||||||
Slovak CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Slovenian CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Spanish CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 6 | Translate | ||
|
|||||||
Swedish CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Tamil CC-BY-NC-SA-4.0 | 23% | 23 | 77 | 1 | Translate | ||
|
|||||||
Tamil (Sri Lanka) CC-BY-NC-SA-4.0 | 23% | 23 | 77 | Translate | |||
|
|||||||
Tatar CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 4 | Translate | ||
|
|||||||
Telugu CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 10 | Translate | ||
|
|||||||
Thai CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 7 | Translate | ||
|
|||||||
Tibetan CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 7 | Translate | ||
|
|||||||
Turkish CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 11 | Translate | ||
|
|||||||
Ukrainian CC-BY-NC-SA-4.0 | 46% | 16 | 53 | 7 | Translate | ||
|
|||||||
Urdu CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 1 | Translate | ||
|
|||||||
Uyghur CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Valencian CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 3 | Translate | ||
|
|||||||
Venetian CC-BY-NC-SA-4.0 | 0% | 30 | 98 | Translate | |||
|
|||||||
Vietnamese CC-BY-NC-SA-4.0 | 50% | 15 | 51 | 9 | Translate | ||
|
|||||||
Welsh CC-BY-NC-SA-4.0 | 40% | 18 | 56 | 4 | Translate | ||
|
Please log in to see the alerts.
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Repository |
git@github.com:ubports/indicator-session.git
|
|
Repository branch | xenial | |
Last remote commit |
Merge pull request #15 from ubports-weblate/weblate-ubports-indicator-session
5cb11dd
Rodney authored 4 days ago |
|
Repository containing Weblate translations |
https://translate.ubports.com/git/ubports/indicator-session/
|
|
Filemask | po/*.po |
|
Number of strings | 3,067 | |
Number of words | 10,105 | |
Number of characters | 58,181 | |
Number of languages | 100 | |
Number of source strings | 71 | |
Number of source words | 276 | |
Number of source characters | 1,606 |