Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Afrikaans CC-BY-SA-4.0 | 80% | 8 | 21 | 11 | 1 | Translate | |
|
|||||||
Albanian CC-BY-SA-4.0 | 95% | 2 | 8 | 7 | 1 | Translate | |
|
|||||||
Amharic CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Arabic CC-BY-SA-4.0 | 4 | 1 | Translate | ||||
|
|||||||
Aragonese CC-BY-SA-4.0 | 37% | 25 | 65 | 1 | Translate | ||
|
|||||||
Armenian CC-BY-SA-4.0 | 1 | 1 | Translate | ||||
|
|||||||
Asturian CC-BY-SA-4.0 | 0% | 40 | 87 | 35 | 1 | Translate | |
|
|||||||
Azerbaijani CC-BY-SA-4.0 | 80% | 8 | 21 | 7 | 1 | Translate | |
|
|||||||
Basque CC-BY-SA-4.0 | 95% | 2 | 8 | 5 | 1 | Translate | |
|
|||||||
Belarusian CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Bengali CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Bosnian CC-BY-SA-4.0 | 95% | 2 | 8 | 8 | 1 | Translate | |
|
|||||||
Breton CC-BY-SA-4.0 | 95% | 2 | 8 | 6 | 1 | Translate | |
|
|||||||
Bulgarian CC-BY-SA-4.0 | 80% | 8 | 21 | 5 | 1 | Translate | |
|
|||||||
Burmese CC-BY-SA-4.0 | 95% | 2 | 8 | 6 | 1 | Translate | |
|
|||||||
Catalan CC-BY-SA-4.0 | 2 | Translate | |||||
|
|||||||
Central Khmer CC-BY-SA-4.0 | 95% | 2 | 8 | 2 | 1 | Translate | |
|
|||||||
Chechen CC-BY-SA-4.0 | 80% | 8 | 21 | 5 | 1 | Translate | |
|
|||||||
Chinese (Simplified) CC-BY-SA-4.0 | 1 | 1 | Translate | ||||
|
|||||||
Chinese (Traditional) CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Chinese (Traditional, Hong Kong) CC-BY-SA-4.0 | 1 | 1 | Translate | ||||
|
|||||||
Chuvash CC-BY-SA-4.0 | 27% | 29 | 72 | 2 | 1 | Translate | |
|
|||||||
Cornish CC-BY-SA-4.0 | 80% | 8 | 21 | 3 | 1 | Translate | |
|
|||||||
Crimean Tatar CC-BY-SA-4.0 | 45% | 22 | 60 | 1 | 1 | Translate | |
|
|||||||
Croatian CC-BY-SA-4.0 | 95% | 2 | 8 | 6 | 1 | Translate | |
|
|||||||
Czech CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Danish CC-BY-SA-4.0 | 95% | 2 | 8 | 7 | 1 | Translate | |
|
|||||||
Dutch CC-BY-SA-4.0 | 1 | 1 | Translate | ||||
|
|||||||
English
|
26 | 1 | Translate | ||||
|
|||||||
English (Australia) CC-BY-SA-4.0 | 95% | 2 | 8 | 2 | 1 | Translate | |
|
|||||||
English (Canada) CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
English (United Kingdom) CC-BY-SA-4.0 | 95% | 2 | 8 | 1 | 1 | Translate | |
|
|||||||
English (United States) CC-BY-SA-4.0 | 0% | 40 | 87 | 1 | Translate | ||
|
|||||||
Esperanto CC-BY-SA-4.0 | 65% | 14 | 43 | 4 | 1 | Translate | |
|
|||||||
Estonian CC-BY-SA-4.0 | 75% | 10 | 32 | 4 | 1 | Translate | |
|
|||||||
Faroese CC-BY-SA-4.0 | 80% | 8 | 29 | 4 | 1 | Translate | |
|
|||||||
Filipino CC-BY-SA-4.0 | 32% | 27 | 67 | 4 | 1 | Translate | |
|
|||||||
Finnish CC-BY-SA-4.0 | 4 | 1 | 1 | Translate | |||
|
|||||||
French CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
French (Canada) CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Frisian CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Gaelic CC-BY-SA-4.0 | 95% | 2 | 8 | 8 | 1 | Translate | |
|
|||||||
Galician CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
German CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Greek CC-BY-SA-4.0 | 3 | 1 | Translate | ||||
|
|||||||
Gujarati CC-BY-SA-4.0 | 3 | 1 | Translate | ||||
|
|||||||
Hebrew CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Hindi CC-BY-SA-4.0 | 50% | 20 | 57 | 9 | 1 | Translate | |
|
|||||||
Hungarian CC-BY-SA-4.0 | 2 | Translate | |||||
|
|||||||
Icelandic CC-BY-SA-4.0 | 95% | 2 | 8 | 6 | 1 | Translate | |
|
|||||||
Indonesian CC-BY-SA-4.0 | 2 | 1 | Translate | ||||
|
|||||||
Interlingua CC-BY-SA-4.0 | 95% | 2 | 8 | 1 | 1 | Translate | |
|
|||||||
Irish CC-BY-SA-4.0 | 82% | 7 | 18 | 13 | 1 | Translate | |
|
|||||||
Italian CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Japanese CC-BY-SA-4.0 | 95% | 2 | 8 | 1 | 1 | Translate | |
|
|||||||
Kannada CC-BY-SA-4.0 | 80% | 8 | 26 | 5 | 1 | Translate | |
|
|||||||
Kazakh CC-BY-SA-4.0 | 45% | 22 | 60 | 4 | 1 | Translate | |
|
|||||||
Korean CC-BY-SA-4.0 | 97% | 1 | 7 | 1 | 1 | Translate | |
|
|||||||
Kurdish CC-BY-SA-4.0 | 45% | 22 | 65 | 5 | 1 | Translate | |
|
|||||||
Lao CC-BY-SA-4.0 | 0% | 40 | 87 | 7 | 1 | Translate | |
|
|||||||
Latvian CC-BY-SA-4.0 | 95% | 2 | 8 | 4 | 1 | Translate | |
|
|||||||
Lingala CC-BY-SA-4.0 | 95% | 2 | 8 | 3 | 1 | Translate | |
|
|||||||
Lithuanian CC-BY-SA-4.0 | 97% | 1 | 1 | 3 | 1 | Translate | |
|
|||||||
Lojban CC-BY-SA-4.0 | 20% | 32 | 77 | 1 | Translate | ||
|
|||||||
Luxembourgish CC-BY-SA-4.0 | 4 | 1 | Translate | ||||
|
|||||||
Macedonian CC-BY-SA-4.0 | 0% | 40 | 87 | 1 | Translate | ||
|
|||||||
Malagasy CC-BY-SA-4.0 | 20% | 32 | 77 | 1 | Translate | ||
|
|||||||
Malay CC-BY-SA-4.0 | 95% | 2 | 8 | 8 | 1 | Translate | |
|
|||||||
Maori CC-BY-SA-4.0 | 32% | 27 | 72 | 2 | 1 | Translate | |
|
|||||||
Marathi CC-BY-SA-4.0 | 95% | 2 | 8 | 12 | 1 | Translate | |
|
|||||||
Meadow Mari CC-BY-SA-4.0 | 32% | 27 | 67 | 1 | Translate | ||
|
|||||||
Nepali CC-BY-SA-4.0 | 95% | 2 | 8 | 7 | 1 | Translate | |
|
|||||||
Northern Sami CC-BY-SA-4.0 | 17% | 33 | 79 | 1 | Translate | ||
|
|||||||
Norwegian Bokmål (nb) CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Norwegian Nynorsk CC-BY-SA-4.0 | 45% | 22 | 60 | 1 | 1 | Translate | |
|
|||||||
Occitan CC-BY-SA-4.0 | 95% | 2 | 8 | 2 | 1 | Translate | |
|
|||||||
Ossetian CC-BY-SA-4.0 | 42% | 23 | 61 | 1 | Translate | ||
|
|||||||
Pashto CC-BY-SA-4.0 | 0% | 40 | 87 | 1 | Translate | ||
|
|||||||
Persian CC-BY-SA-4.0 | 3 | 1 | Translate | ||||
|
|||||||
Polish CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Portuguese CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 1 | 2 | 1 | Translate | |||
|
|||||||
Punjabi CC-BY-SA-4.0 | 82% | 7 | 18 | 8 | 1 | Translate | |
|
|||||||
Romanian CC-BY-SA-4.0 | 95% | 2 | 8 | 7 | 1 | Translate | |
|
|||||||
Russian CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Sanskrit CC-BY-SA-4.0 | 65% | 14 | 30 | 10 | 1 | Translate | |
|
|||||||
Sardinian CC-BY-SA-4.0 | 4 | Translate | |||||
|
|||||||
Serbian CC-BY-SA-4.0 | 95% | 2 | 8 | 5 | 1 | Translate | |
|
|||||||
Shan CC-BY-SA-4.0 | 90% | 4 | 11 | 24 | 1 | Translate | |
|
|||||||
Silesian CC-BY-SA-4.0 | 37% | 25 | 65 | 1 | Translate | ||
|
|||||||
Sindhi CC-BY-SA-4.0 | 45% | 22 | 60 | 1 | 1 | Translate | |
|
|||||||
Sinhala CC-BY-SA-4.0 | 60% | 16 | 47 | 9 | 1 | Translate | |
|
|||||||
Slovak CC-BY-SA-4.0 | 1 | Translate | |||||
|
|||||||
Slovenian CC-BY-SA-4.0 | 95% | 2 | 8 | 4 | 1 | Translate | |
|
|||||||
Sorani CC-BY-SA-4.0 | 55% | 18 | 50 | 10 | 1 | Translate | |
|
|||||||
Spanish CC-BY-SA-4.0 | 1 | 1 | Translate | ||||
|
|||||||
Swedish CC-BY-SA-4.0 | 97% | 1 | 7 | 4 | 1 | 1 | Translate |
|
|||||||
Tajik CC-BY-SA-4.0 | 95% | 2 | 8 | 5 | 1 | Translate | |
|
|||||||
Tamil CC-BY-SA-4.0 | 1 | 1 | Translate | ||||
|
|||||||
Telugu CC-BY-SA-4.0 | 32% | 27 | 67 | 6 | 1 | Translate | |
|
|||||||
Thai CC-BY-SA-4.0 | 95% | 2 | 8 | 7 | 1 | Translate | |
|
|||||||
Tibetan CC-BY-SA-4.0 | 32% | 27 | 67 | 1 | Translate | ||
|
|||||||
Turkish CC-BY-SA-4.0 | 95% | 2 | 8 | 8 | 1 | Translate | |
|
|||||||
Ukrainian CC-BY-SA-4.0 | 95% | 2 | 8 | 5 | 1 | Translate | |
|
|||||||
Uyghur CC-BY-SA-4.0 | 95% | 2 | 8 | 4 | 1 | Translate | |
|
|||||||
Uzbek CC-BY-SA-4.0 | 95% | 2 | 8 | 6 | 1 | Translate | |
|
|||||||
Valencian CC-BY-SA-4.0 | 82% | 7 | 18 | 5 | 1 | Translate | |
|
|||||||
Vietnamese CC-BY-SA-4.0 | 95% | 2 | 8 | 3 | 1 | Translate | |
|
|||||||
Welsh CC-BY-SA-4.0 | 95% | 2 | 8 | 9 | 1 | Translate | |
|
|||||||
Wolof CC-BY-SA-4.0 | 92% | 3 | 10 | 7 | 1 | Translate | |
|
|||||||
Xhosa CC-BY-SA-4.0 | 0% | 40 | 87 | 1 | Translate | ||
|
Please log in to see the alerts.
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Repository |
https://github.com/ubports/indicator-power.git
|
|
Repository branch | xenial | |
Last remote commit |
Merge pull request #47 from ubports-weblate/weblate-ubports-indicator-power
1444bdc
Rodney authored 3 weeks ago |
|
Repository containing Weblate translations |
https://translate.ubports.com/git/ubports/indicator-power/
|
|
Filemask | po/*.po |
|
Number of strings | 4,440 | |
Number of words | 9,570 | |
Number of characters | 56,277 | |
Number of languages | 111 | |
Number of source strings | 40 | |
Number of source words | 0 | |
Number of source characters | 507 |