Translation status
Strings6 |
|
100.0% | Translate |
---|---|---|---|
Words16 |
|
100.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
address-book-app | 90.0% | 72.2% | 0.0% | 4.0% | 0.0% | 1.0% | Translate | |
|
||||||||
calculator-app | 53.3% | 29.1% | 0.0% | 0.0% | 0.0% | 2.2% | Translate | |
|
||||||||
calendar-app | 40.7% | 31.8% | 0.8% | 0.8% | 0.0% | 1.7% | Translate | |
|
||||||||
camera-app | 48.5% | 31.5% | 0.0% | 1.0% | 0.0% | 2.0% | Translate | |
|
||||||||
Ciborium (Removable Media) | 27.6% | 18.3% | 0.0% | 3.4% | 0.0% | 0.0% | Translate | |
|
||||||||
clock-app | 10.6% | 11.0% | 0.0% | 0.4% | 0.0% | 0.4% | Translate | |
|
||||||||
dialer-app | 63.3% | 48.8% | 0.7% | 2.0% | 0.0% | 0.0% | Translate | |
|
||||||||
docviewer-app | 53.3% | 42.4% | 0.0% | 1.1% | 0.0% | 2.2% | Translate | |
|
||||||||
filemanager-app | 67.1% | 51.2% | 0.7% | 0.7% | 0.0% | 3.3% | Translate | |
|
||||||||
gallery-app | 63.4% | 54.5% | 0.0% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-datetime | 76.9% | 80.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-location | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 25.0% | Translate | |
|
||||||||
indicator-network | 100.0% | 100.0% | 0.0% | 14.8% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-power | 97.5% | 98.9% | 0.0% | 7.5% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-sound | 92.6% | 94.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
libertine | 50.0% | 33.4% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
messaging-app | 52.2% | 35.4% | 1.6% | 3.8% | 0.0% | 0.5% | Translate | |
|
||||||||
Morph Browser | 56.3% | 40.9% | 1.8% | 0.5% | 0.0% | 0.9% | Translate | |
|
||||||||
music-app | 71.2% | 49.4% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
notes-app | 15.8% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Printing App | 23.1% | 16.6% | 0.0% | 1.9% | 0.0% | 0.0% | Translate | |
|
||||||||
system-settings | 58.7% | 46.4% | 1.6% | 2.2% | 0.0% | 0.6% | Translate | |
|
||||||||
TELEports | 49.5% | 40.9% | 4.3% | 3.8% | 0.0% | 0.5% | Translate | |
|
||||||||
terminal-app | 61.0% | 45.9% | 3.0% | 1.0% | 0.0% | 2.0% | Translate | |
|
||||||||
ubports-app | 38.5% | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
UI Extras | 72.7% | 69.8% | 0.0% | 4.5% | 0.0% | 0.0% | Translate | |
|
||||||||
weather-app | 68.6% | 45.6% | 0.0% | 1.2% | 0.0% | 1.2% | Translate | |
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | CC BY-SA 4.0 | |
Repository |
https://github.com/ubports/indicator-keyboard.git
|
|
Repository branch |
xenial
, 9ba986c3 months ago
|
|
Filemask | po/*.po |
|
Translation file |
po/lt.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
4 months ago | ![]() |
Committed changes | UBports/indicator-keyboard - Lithuanian | ||
4 months ago | ![]() |
Translation changed | UBports/indicator-keyboard - Lithuanian | ||
Klaviatūros
|
|||||
4 months ago | ![]() |
New translation | UBports/indicator-keyboard - Lithuanian | ||
Įvesties šaltinio pasirinkimas
|
|||||
4 months ago | ![]() |
New translation | UBports/indicator-keyboard - Lithuanian | ||
Klaviatūros išdėstymas
|
|||||
4 months ago | ![]() |
New contributor | UBports/indicator-keyboard - Lithuanian | ||
7 months ago | ![]() |
Resource update | UBports/indicator-keyboard - Lithuanian | ||
7 months ago | ![]() |
Resource update | UBports/indicator-keyboard - Lithuanian | ||
a year ago | ![]() |
Resource update | UBports/indicator-keyboard - Lithuanian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 6 | 16 | |
Translated | 100.0% | 6 | 16 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | July 31, 2019, 7:56 p.m. | |||
---|---|---|---|---|
Last author | Moo |