Translation status
Strings99 |
|
100.0% | Translate |
---|---|---|---|
Words505 |
|
100.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
address-book-app | 100.0% | 100.0% | 0.0% | 1.0% | 1.0% | 1.0% | Translate | |
|
||||||||
calculator-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.2% | Translate | |
|
||||||||
calendar-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.7% | Translate | |
|
||||||||
Ciborium (Removable Media) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
clock-app | 100.0% | 100.0% | 0.0% | 0.2% | 0.0% | 0.8% | Translate | |
|
||||||||
dialer-app | 100.0% | 100.0% | 0.0% | 0.7% | 0.0% | 0.7% | Translate | |
|
||||||||
docviewer-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.2% | Translate | |
|
||||||||
filemanager-app | 100.0% | 100.0% | 0.0% | 0.7% | 0.0% | 3.3% | Translate | |
|
||||||||
gallery-app | 100.0% | 100.0% | 0.0% | 1.1% | 1.1% | 0.0% | Translate | |
|
||||||||
indicator-datetime | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-keyboard | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-location | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 25.0% | Translate | |
|
||||||||
indicator-network | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-power | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
indicator-sound | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
libertine | 100.0% | 100.0% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
messaging-app | 100.0% | 100.0% | 0.0% | 0.5% | 0.0% | 0.5% | Translate | |
|
||||||||
Morph Browser | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.9% | Translate | |
|
||||||||
music-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
notes-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Printing App | 100.0% | 100.0% | 0.0% | 0.0% | 69.2% | 0.0% | Translate | |
|
||||||||
system-settings | 100.0% | 100.0% | 0.0% | 0.0% | 0.2% | 0.6% | Translate | |
|
||||||||
TELEports | 92.5% | 92.3% | 2.7% | 1.1% | 0.0% | 0.5% | Translate | |
|
||||||||
terminal-app | 97.0% | 98.2% | 3.0% | 1.0% | 1.0% | 2.0% | Translate | |
|
||||||||
ubports-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
UI Extras | 100.0% | 100.0% | 0.0% | 0.0% | 4.5% | 0.0% | Translate | |
|
||||||||
weather-app | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3.4% | Translate | |
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | CC BY-SA 4.0 | |
Repository |
https://gitlab.com/ubports/apps/camera-app
|
|
Repository branch |
master
, f29a794a month ago
|
|
Filemask | po/*.po |
|
Translation file |
po/nl.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
8 months ago | ![]() |
Committed changes | UBports/camera-app - Dutch | ||
8 months ago | ![]() |
Translation changed | UBports/camera-app - Dutch | ||
Verwijder
|
|||||
8 months ago | ![]() |
Committed changes | UBports/camera-app - Dutch | ||
8 months ago | ![]() |
Translation changed | UBports/camera-app - Dutch | ||
A
|
|||||
9 months ago | ![]() |
Committed changes | UBports/camera-app - Dutch | ||
10 months ago | ![]() |
Translation changed | UBports/camera-app - Dutch | ||
A
|
|||||
10 months ago | ![]() |
Translation changed | UBports/camera-app - Dutch | ||
|
|||||
10 months ago | ![]() |
Translation changed | UBports/camera-app - Dutch | ||
|
|||||
10 months ago | ![]() |
Translation changed | UBports/camera-app - Dutch | ||
|
|||||
10 months ago | ![]() |
Translation changed | UBports/camera-app - Dutch | ||
Je hebt vandaag <b>%1</b> video's opgenomen
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 99 | 505 | |
Translated | 100.0% | 99 | 505 |
Needs editing | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | April 3, 2019, 1:23 p.m. | |||
---|---|---|---|---|
Last author | Tom Dom |