Translation status
118 | Strings | 22% | Translate |
---|---|---|---|
305 | Words | 23% |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
clock-app CC-BY-SA-4.0 | 96% | 19 | 68 | 13 | 4 | Translate | |
|
|||||||
filemanager-app CC-BY-SA-4.0 | 9% | 138 | 437 | 16 | 5 | Translate | |
|
|||||||
weather-app CC-BY-SA-4.0 | 9% | 99 | 340 | 10 | 1 | Translate | |
|
|||||||
music-app CC-BY-SA-4.0 | 15 | Translate | |||||
|
|||||||
dialer-app
|
1% | 160 | 433 | 18 | Translate | ||
|
|||||||
UI Extras
|
27% | 16 | 37 | 4 | Translate | ||
|
|||||||
Ciborium (Removable Media) CC-BY-SA-4.0 | 24% | 22 | 122 | 3 | Translate | ||
|
|||||||
indicator-network CC-BY-SA-4.0 | 40% | 32 | 222 | 4 | Translate | ||
|
|||||||
indicator-power CC-BY-SA-4.0 | 45% | 22 | 65 | 5 | 1 | Translate | |
|
|||||||
Lomiri
|
10% | 165 | 622 | 9 | Translate | ||
|
|||||||
Morph Browser
|
24% | 184 | 889 | 28 | 2 | Translate | |
|
|||||||
terminal-app CC-BY-SA-4.0 | 4% | 96 | 216 | 12 | 2 | Translate | |
|
|||||||
keyboard-component CC-BY-SA-4.0 | 60% | 20 | 35 | 3 | Translate | ||
|
|||||||
indicator-session CC-BY-NC-SA-4.0 | 33% | 20 | 83 | 5 | Translate | ||
|
Translation Information
Project website | https://github.com/ubports | |
---|---|---|
Translation process |
|
|
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Repository |
git@gitlab.com:/ubports/apps/calendar-app.git
|
|
Repository branch | master | |
Last remote commit |
Translated by Heimen Stoffels <vistausss@outlook.com> using Weblate (Dutch) - 100.0% (118 of 118 strings)
600b73f
Weblate authored 2 weeks ago |
|
Repository containing Weblate translations |
https://translate.ubports.com/git/ubports/calendar-app/
|
|
Filemask | po/*.po |
|
Translation file |
po/ku.po
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 118 | 305 | 1,704 | ||
Translated | 22% | 27 | 72 | 413 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 13% | 16 | 21 | 119 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |