Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
address-book-app
|
82% | 1,306 | 4,309 | 822 | 84 | 79 | Browse |
|
|||||||
calculator-app CC-BY-SA-4.0 | 71% | 1,070 | 5,059 | 372 | 45 | 88 | Browse |
|
|||||||
calendar-app CC-BY-SA-4.0 | 73% | 2,610 | 7,178 | 800 | 20 | 178 | Browse |
|
|||||||
camera-app CC-BY-SA-4.0 | 63% | 2,642 | 15,991 | 529 | 83 | 157 | Browse |
|
|||||||
Ciborium (Removable Media) CC-BY-SA-4.0 | 81% | 308 | 1,382 | 151 | 4 | 1 | Browse |
|
|||||||
clock-app CC-BY-SA-4.0 | 74% | 9,070 | 13,860 | 584 | 61 | 309 | Browse |
|
|||||||
dialer-app
|
66% | 4,312 | 13,356 | 1,750 | 5 | 14 | Browse |
|
|||||||
docviewer-app CC-BY-SA-4.0 | 77% | 1,322 | 5,392 | 573 | 10 | 130 | Browse |
|
|||||||
filemanager-app CC-BY-SA-4.0 | 59% | 4,182 | 13,211 | 754 | 44 | 347 | Browse |
|
|||||||
gallery-app CC-BY-SA-4.0 | 78% | 1,358 | 3,441 | 728 | 12 | 9 | Browse |
|
|||||||
indicator-datetime CC-BY-SA-4.0 | 75% | 125 | 303 | 35 | 13 | 3 | Browse |
|
|||||||
indicator-keyboard CC-BY-SA-4.0 | 77% | 137 | 354 | 16 | 5 | Browse | |
|
|||||||
indicator-location
|
89% | 26 | 79 | 21 | 59 | Browse | |
|
|||||||
indicator-network CC-BY-SA-4.0 | 79% | 833 | 5,002 | 369 | 7 | 1 | Browse |
|
|||||||
indicator-power CC-BY-SA-4.0 | 79% | 924 | 2,419 | 438 | 6 | 116 | Browse |
|
|||||||
indicator-session CC-BY-NC-SA-4.0 | 48% | 1,574 | 5,136 | 631 | 7 | 1 | Browse |
|
|||||||
indicator-sound CC-BY-SA-4.0 | 56% | 691 | 1,378 | 94 | 37 | 2 | Browse |
|
|||||||
keyboard-component CC-BY-SA-4.0 | 65% | 1,419 | 2,246 | 306 | 15 | Browse | |
|
|||||||
libertine CC-BY-SA-4.0 | 49% | 1,597 | 13,172 | 4 | 89 | 4 | Browse |
|
|||||||
Lomiri
|
50% | 8,673 | 33,321 | 951 | 81 | 2 | Browse |
|
|||||||
messaging-app CC-BY-SA-4.0 | 57% | 5,749 | 25,126 | 1,354 | 37 | 85 | Browse |
|
|||||||
Morph Browser
|
56% | 8,798 | 40,030 | 1,740 | 76 | 173 | Browse |
|
|||||||
music-app CC-BY-SA-4.0 | 74% | 1,555 | 5,086 | 613 | 10 | 14 | Browse |
|
|||||||
notes-app CC-BY-SA-4.0 | 67% | 2,937 | 16,475 | 684 | 4 | 6 | Browse |
|
|||||||
Printing App
|
52% | 1,605 | 5,668 | 286 | 63 | 13 | Browse |
|
|||||||
settings-components
|
64% | 1,175 | 4,658 | 186 | 1 | Browse | |
|
|||||||
Sync Monitor
|
46% | 896 | 3,914 | 112 | 3 | 3 | Browse |
|
|||||||
system-settings
|
56% | 30,116 | 92,614 | 4,418 | 108 | 763 | Browse |
|
|||||||
telephony-service
|
77% | 995 | 5,375 | 358 | Browse | ||
|
|||||||
TELEports CC-BY-SA-4.0 | 67% | 2,040 | 8,293 | 307 | 17 | 26 | Browse |
|
|||||||
terminal-app CC-BY-SA-4.0 | 55% | 2,824 | 6,068 | 424 | 76 | 125 | Browse |
|
|||||||
ubports-app CC-BY-SA-4.0 | 74% | 249 | 5,834 | 19 | 5 | 1 | Browse |
|
|||||||
UI Extras
|
59% | 758 | 1,415 | 299 | 4 | 1 | Browse |
|
|||||||
weather-app CC-BY-SA-4.0 | 51% | 3,471 | 12,111 | 514 | 61 | 75 | Browse |
|
Project website | https://github.com/ubports | |
---|---|---|
Translation license | CC-BY-NC-SA-4.0 telephony-service indicator-session CC-BY-SA-4.0 ubports-app gallery-app clock-app filemanager-app calculator-app camera-app calendar-app system-settings terminal-app weather-app music-app docviewer-app dialer-app messaging-app address-book-app UI Extras Printing App Ciborium (Removable Media) indicator-network indicator-location indicator-keyboard indicator-power indicator-sound libertine notes-app Lomiri Morph Browser TELEports indicator-datetime Sync Monitor settings-components keyboard-component | |
Number of strings | 294,085 | |
Number of words | 913,034 | |
Number of characters | 5,569,665 | |
Number of languages | 145 | |
Number of source strings | 4,221 | |
Number of source words | 1,625 | |
Number of source characters | 85,132 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Afar | 44% | 29% | 1,520 | 5,616 | 259 | 21 | Browse | |
|
||||||||
Afrikaans | 15% | 4% | 1,073 | 3,592 | 72 | 14 | Browse | |
|
||||||||
Albanian | 73% | 61% | 925 | 3,895 | 421 | 3 | 29 | Browse |
|
||||||||
Amharic | 86% | 74% | 477 | 1,985 | 405 | 32 | Browse | |
|
||||||||
Arabic | 78% | 69% | 799 | 3,687 | 197 | 47 | 32 | Browse |
|
||||||||
Aragonese | 41% | 0% | 41 | 118 | 1 | Browse | ||
|
||||||||
Armenian | 37% | 14% | 1,015 | 3,501 | 74 | 129 | 14 | Browse |
|
||||||||
Assamese | 0% | 0% | 6 | 16 | Browse | |||
|
||||||||
Asturian | 26% | 24% | 2,866 | 10,227 | 1,817 | 33 | Browse | |
|
||||||||
Azerbaijani | 26% | 20% | 2,374 | 7,876 | 404 | 24 | Browse | |
|
||||||||
Basque | 67% | 61% | 1,241 | 5,097 | 411 | 24 | 33 | Browse |
|
||||||||
Belarusian | 96% | 89% | 138 | 1,062 | 30 | 29 | Browse | |
|
||||||||
Bemba | 19% | 1% | 238 | 1,000 | 16 | Browse | ||
|
||||||||
Bengali | 45% | 12% | 666 | 2,293 | 31 | 1 | 7 | Browse |
|
||||||||
Bengali (Bangladesh) | 7% | 5% | 2,694 | 9,344 | 25 | Browse | ||
|
||||||||
Bosnian | 63% | 53% | 1,316 | 4,831 | 469 | 32 | Browse | |
|
||||||||
Breton | 69% | 59% | 1,093 | 4,166 | 447 | 32 | Browse | |
|
||||||||
Bulgarian | 12% | 8% | 2,577 | 8,154 | 205 | 26 | Browse | |
|
||||||||
Burmese | 25% | 20% | 2,557 | 8,687 | 397 | 29 | Browse | |
|
||||||||
Catalan | 98% | 43 | Browse | |||||
|
||||||||
Central Khmer | 38% | 30% | 2,105 | 7,121 | 399 | 29 | Browse | |
|
||||||||
Chechen | 13% | 0% | 199 | 715 | 5 | 1 | Browse | |
|
||||||||
Chinese (Min Nan) | 0% | 0% | 99 | 505 | 2 | Browse | ||
|
||||||||
Chinese (Simplified) | 91% | 84% | 331 | 1,851 | 157 | 11 | 41 | Browse |
|
||||||||
Chinese (Traditional) | 99% | 98% | 4 | 4 | 6 | 35 | Browse | |
|
||||||||
Chinese (Traditional, Hong Kong) | 32% | 31% | 2,687 | 10,278 | 345 | 2 | 32 | Browse |
|
||||||||
Chuvash | 18% | 0% | 57 | 167 | 2 | 1 | Browse | |
|
||||||||
Cornish | 80% | 0% | 8 | 21 | 3 | 1 | Browse | |
|
||||||||
Corsican | 52% | 2% | 91 | 349 | 8 | Browse | ||
|
||||||||
Crimean Tatar | 42% | 0% | 40 | 116 | 1 | 1 | Browse | |
|
||||||||
Croatian | 49% | 32% | 1,408 | 4,912 | 385 | 1 | 22 | Browse |
|
||||||||
Czech | 98% | 38 | 34 | Browse | ||||
|
||||||||
Danish | 64% | 55% | 1,289 | 4,295 | 330 | 43 | 32 | Browse |
|
||||||||
Dhivehi | 20% | 0% | 110 | 352 | 6 | 1 | Browse | |
|
||||||||
Dutch | 97% | 40 | 40 | 34 | Browse | |||
|
||||||||
English | 1,015 | 30 | Browse | |||||
|
||||||||
English (Australia) | 65% | 56% | 1,232 | 4,517 | 347 | 5 | 34 | Browse |
|
||||||||
English (Canada) | 95% | 9% | 18 | 56 | 4 | Browse | ||
|
||||||||
English (United Kingdom) | 78% | 74% | 870 | 4,188 | 345 | 11 | 33 | Browse |
|
||||||||
English (United States) | 1% | 1% | 3,265 | 10,704 | 65 | 27 | Browse | |
|
||||||||
Esperanto | 70% | 56% | 1,013 | 3,930 | 350 | 21 | 31 | Browse |
|
||||||||
Estonian | 9% | 2% | 838 | 2,766 | 42 | 6 | Browse | |
|
||||||||
Faroese | 43% | 15% | 825 | 2,101 | 70 | 13 | Browse | |
|
||||||||
Fijian | 0% | 0% | 27 | 53 | Browse | |||
|
||||||||
Filipino | 19% | 0% | 54 | 120 | 4 | 1 | Browse | |
|
||||||||
Finnish | 94% | 92% | 248 | 1,578 | 212 | 23 | 33 | Browse |
|
||||||||
French | 97% | 35 | Browse | |||||
|
||||||||
French (Canada) | 91% | 61% | 252 | 910 | 37 | 34 | Browse | |
|
||||||||
French (Switzerland) | 32% | 1% | 166 | 635 | 4 | Browse | ||
|
||||||||
Frisian | 77% | 1% | 16 | 52 | 7 | 1 | Browse | |
|
||||||||
Friulian | 2% | 0% | 498 | 744 | 4 | 4 | Browse | |
|
||||||||
Gaelic | 69% | 60% | 1,145 | 4,225 | 445 | 32 | Browse | |
|
||||||||
Galician | 95% | 84% | 168 | 671 | 129 | 3 | 32 | Browse |
|
||||||||
Georgian | 48% | 5% | 225 | 565 | 17 | 3 | Browse | |
|
||||||||
German | 99% | 98% | 8 | 23 | 43 | 48 | 41 | Browse |
|
||||||||
Greek | 99% | 87% | 37 | 131 | 201 | 32 | Browse | |
|
||||||||
Gujarati | 19% | 12% | 2,075 | 5,680 | 176 | 19 | 23 | Browse |
|
||||||||
Hawaiian | 0% | 0% | 27 | 53 | Browse | |||
|
||||||||
Hebrew | 98% | 91% | 49 | 280 | 80 | 3 | 30 | Browse |
|
||||||||
Hindi | 6% | 2% | 1,656 | 5,475 | 61 | 15 | Browse | |
|
||||||||
Hungarian | 76% | 68% | 877 | 3,335 | 261 | 6 | 35 | Browse |
|
||||||||
Icelandic | 41% | 25% | 1,526 | 6,426 | 369 | 18 | Browse | |
|
||||||||
Indonesian | 72% | 64% | 1,039 | 3,932 | 340 | 11 | 32 | Browse |
|
||||||||
Interlingua | 66% | 34% | 742 | 2,744 | 256 | 12 | Browse | |
|
||||||||
Irish | 9% | 3% | 1,257 | 4,099 | 62 | 10 | Browse | |
|
||||||||
Italian | 99% | 98% | 2 | 29 | 2 | 25 | 35 | Browse |
|
||||||||
Japanese | 67% | 59% | 1,238 | 4,352 | 259 | 37 | 33 | Browse |
|
||||||||
Kabyle | 0% | 0% | 22 | 43 | Browse | |||
|
||||||||
Kannada | 18% | 6% | 1,222 | 3,387 | 84 | 13 | Browse | |
|
||||||||
Kashubian | 40% | 0% | 18 | 56 | 3 | Browse | ||
|
||||||||
Kazakh | 69% | 5% | 102 | 263 | 22 | 1 | Browse | |
|
||||||||
Kongo | 0% | 0% | 27 | 53 | Browse | |||
|
||||||||
Korean | 50% | 48% | 1,990 | 8,074 | 364 | 4 | 32 | Browse |
|
||||||||
Kurdish | 41% | 18% | 1,084 | 3,802 | 161 | 17 | Browse | |
|
||||||||
Kyrgyz | 0% | 0% | 215 | 776 | Browse | |||
|
||||||||
Lao | 12% | 6% | 2,020 | 6,620 | 186 | 22 | Browse | |
|
||||||||
Latin | 0% | 0% | 27 | 53 | 2 | Browse | ||
|
||||||||
Latvian | 63% | 53% | 1,293 | 4,945 | 427 | 32 | Browse | |
|
||||||||
Lingala | 73% | 2% | 31 | 57 | 11 | 1 | Browse | |
|
||||||||
Lithuanian | 49% | 46% | 1,971 | 8,189 | 212 | 1 | 31 | Browse |
|
||||||||
Lojban | 41% | 0% | 53 | 112 | 1 | 1 | Browse | |
|
||||||||
Luxembourgish | 84% | 3% | 23 | 97 | 9 | 1 | Browse | |
|
||||||||
Macedonian | 0% | 0% | 119 | 376 | 3 | Browse | ||
|
||||||||
Malagasy | 12% | 0% | 86 | 224 | 3 | 1 | Browse | |
|
||||||||
Malay | 62% | 48% | 1,250 | 4,932 | 371 | 27 | Browse | |
|
||||||||
Malayalam | 5% | 2% | 2,064 | 6,770 | 110 | 1 | 22 | Browse |
|
||||||||
Manx | 14% | 0% | 188 | 666 | 8 | Browse | ||
|
||||||||
Maori | 10% | 0% | 113 | 319 | 2 | 1 | Browse | |
|
||||||||
Marathi | 13% | 6% | 1,717 | 5,578 | 127 | 12 | Browse | |
|
||||||||
Meadow Mari | 34% | 0% | 30 | 75 | 1 | Browse | ||
|
||||||||
Mongolian | 0% | 0% | 27 | 53 | Browse | |||
|
||||||||
Nepali | 31% | 10% | 951 | 2,673 | 99 | 9 | Browse | |
|
||||||||
Northern Sami | 17% | 0% | 33 | 79 | 1 | Browse | ||
|
||||||||
Norwegian Bokmål | 98% | 9% | 4 | 4 | 1 | 1 | Browse | |
|
||||||||
Norwegian Bokmål (nb) | 99% | 88% | 22 | 149 | 30 | 36 | 44 | Browse |
|
||||||||
Norwegian Nynorsk | 7% | 0% | 387 | 1,230 | 7 | 1 | Browse | |
|
||||||||
Nyanja | 35% | 1% | 83 | 328 | 4 | 2 | Browse | |
|
||||||||
Occitan | 54% | 34% | 1,219 | 4,655 | 274 | 18 | Browse | |
|
||||||||
Odia | 0% | 0% | 185 | 678 | Browse | |||
|
||||||||
Ossetian | 31% | 0% | 48 | 127 | 1 | Browse | ||
|
||||||||
pam (generated) (pam) | 0% | 0% | 22 | 43 | Browse | |||
|
||||||||
Pashto | 0% | 0% | 120 | 318 | 1 | Browse | ||
|
||||||||
Persian | 78% | 66% | 789 | 2,707 | 381 | 2 | 32 | Browse |
|
||||||||
Polish | 97% | 21 | 34 | Browse | ||||
|
||||||||
Portuguese | 97% | 77 | 41 | 34 | Browse | |||
|
||||||||
Portuguese (Brazil) | 94% | 81% | 219 | 845 | 209 | 15 | 32 | Browse |
|
||||||||
Punjabi | 60% | 49% | 1,358 | 5,247 | 474 | 31 | Browse | |
|
||||||||
Romanian | 78% | 67% | 802 | 3,174 | 293 | 12 | 37 | Browse |
|
||||||||
Russian | 94% | 92% | 244 | 1,168 | 127 | 44 | 35 | Browse |
|
||||||||
Sanskrit | 3% | 1% | 1,274 | 4,035 | 38 | 10 | 17 | Browse |
|
||||||||
Sardinian | 92% | 90% | 293 | 1,798 | 133 | 24 | 371 | Browse |
|
||||||||
Scots | 26% | 1% | 199 | 837 | 28 | 2 | Browse | |
|
||||||||
Serbian | 67% | 57% | 1,160 | 3,988 | 450 | 2 | 32 | Browse |
|
||||||||
Shan | 6% | 5% | 2,842 | 8,733 | 193 | 28 | Browse | |
|
||||||||
Silesian | 32% | 0% | 31 | 81 | 1 | Browse | ||
|
||||||||
Sindhi | 38% | 0% | 43 | 121 | 1 | 1 | Browse | |
|
||||||||
Sinhala | 4% | 4% | 3,983 | 13,579 | 108 | 13 | Browse | |
|
||||||||
Slovak | 98% | 96% | 69 | 648 | 42 | 4 | 35 | Browse |
|
||||||||
Slovenian | 70% | 62% | 1,099 | 4,005 | 349 | 6 | 32 | Browse |
|
||||||||
Sorani | 6% | 3% | 1,826 | 5,843 | 98 | 18 | Browse | |
|
||||||||
Southern Sotho | 3% | 0% | 1,122 | 3,523 | 29 | 9 | Browse | |
|
||||||||
Spanish | 96% | 95% | 132 | 934 | 61 | 137 | 37 | Browse |
|
||||||||
Swahili | 19% | 1% | 191 | 618 | 5 | Browse | ||
|
||||||||
Swedish | 74% | 64% | 937 | 3,451 | 312 | 122 | 33 | Browse |
|
||||||||
Syriac | 0% | 0% | 27 | 53 | Browse | |||
|
||||||||
Tajik | 22% | 1% | 217 | 536 | 9 | 1 | Browse | |
|
||||||||
Tamil | 62% | 50% | 1,307 | 4,881 | 117 | 29 | Browse | |
|
||||||||
Tamil (Sri Lanka) | 23% | 0% | 23 | 77 | Browse | |||
|
||||||||
Tatar | 40% | 0% | 18 | 56 | 4 | Browse | ||
|
||||||||
Telugu | 10% | 5% | 1,849 | 6,341 | 147 | 18 | Browse | |
|
||||||||
Thai | 41% | 29% | 1,771 | 7,256 | 223 | 3 | 19 | Browse |
|
||||||||
Tibetan | 25% | 0% | 72 | 176 | 8 | 1 | Browse | |
|
||||||||
Turkish | 80% | 71% | 725 | 2,649 | 307 | 31 | 32 | Browse |
|
||||||||
Turkmen | 0% | 0% | 480 | 688 | 4 | Browse | ||
|
||||||||
Ukrainian | 70% | 62% | 1,105 | 4,032 | 378 | 82 | 32 | Browse |
|
||||||||
Urdu | 6% | 0% | 202 | 733 | 7 | Browse | ||
|
||||||||
Uyghur | 59% | 50% | 1,487 | 6,463 | 469 | 32 | Browse | |
|
||||||||
Uzbek | 20% | 4% | 788 | 2,882 | 85 | 14 | Browse | |
|
||||||||
Valencian | 42% | 31% | 1,772 | 5,992 | 389 | 1 | 22 | Browse |
|
||||||||
Venetian | 0% | 0% | 30 | 98 | Browse | |||
|
||||||||
Vietnamese | 20% | 11% | 1,890 | 5,294 | 76 | 18 | Browse | |
|
||||||||
Welsh | 61% | 51% | 1,369 | 5,344 | 454 | 26 | Browse | |
|
||||||||
Wolof | 31% | 2% | 196 | 824 | 16 | 1 | Browse | |
|
||||||||
Xhosa | 0% | 0% | 1,176 | 3,482 | 10 | Browse | ||
|
||||||||
Yue | 0% | 0% | 27 | 53 | Browse | |||
|
First, rewinding head to replay your work on top of it... Applying: Translated by abidin <abidin24@tutanota.com> using Weblate (Arabic) - 92.6% (101 of 109 strings) Using index info to reconstruct a base tree... M po/ar.po M po/cs.po M po/es.po M po/ro.po Falling back to patching base and 3-way merge... Auto-merging po/ar.po CONFLICT (content): Merge conflict in po/ar.po error: Failed to merge in the changes. Patch failed at 0001 Translated by abidin <abidin24@tutanota.com> using Weblate (Arabic) - 92.6% (101 of 109 strings) The copy of the patch that failed is found in: .git/rebase-apply/patch When you have resolved this problem, run "git rebase --continue". If you prefer to skip this patch, run "git rebase --skip" instead. To check out the original branch and stop rebasing, run "git rebase --abort". (128)12 hours ago
First, rewinding head to replay your work on top of it... Applying: Translated by Zmicer <nashtlumach@gmail.com> using Weblate (Belarusian) - 100.0% (52 of 52 strings) Using index info to reconstruct a base tree... M po/be.po M po/fi.po Falling back to patching base and 3-way merge... Auto-merging po/be.po CONFLICT (content): Merge conflict in po/be.po error: Failed to merge in the changes. Patch failed at 0001 Translated by Zmicer <nashtlumach@gmail.com> using Weblate (Belarusian) - 100.0% (52 of 52 strings) The copy of the patch that failed is found in: .git/rebase-apply/patch When you have resolved this problem, run "git rebase --continue". If you prefer to skip this patch, run "git rebase --skip" instead. To check out the original branch and stop rebasing, run "git rebase --abort". (128)12 hours ago