Component | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
calculator-app CC-BY-SA-4.0 | 46% | 0% | 24 | 142 | 8 | 1 | Translate | |
|
||||||||
calendar-app CC-BY-SA-4.0 | 71% | 1% | 34 | 92 | 8 | 2 | Translate | |
|
||||||||
clock-app CC-BY-SA-4.0 | 18% | 2% | 389 | 533 | 3 | 4 | Translate | |
|
||||||||
docviewer-app CC-BY-SA-4.0 | 64% | 1% | 33 | 158 | 6 | 2 | Translate | |
|
||||||||
indicator-keyboard CC-BY-SA-4.0 | 66% | 0% | 2 | 5 | 1 | Translate | ||
|
||||||||
indicator-power CC-BY-SA-4.0 | 80% | 0% | 8 | 29 | 4 | 1 | Translate | |
|
||||||||
keyboard-component CC-BY-SA-4.0 | 58% | 0% | 21 | 35 | 4 | Translate | ||
|
||||||||
Lomiri
|
34% | 1% | 121 | 495 | 5 | Translate | ||
|
||||||||
music-app CC-BY-SA-4.0 | 93% | 1% | 5 | 12 | 7 | Translate | ||
|
||||||||
notes-app CC-BY-SA-4.0 | 84% | 2% | 20 | 166 | 9 | Translate | ||
|
||||||||
terminal-app CC-BY-SA-4.0 | 32% | 0% | 68 | 137 | 5 | 2 | Translate | |
|
||||||||
UI Extras
|
0% | 0% | 22 | 43 | 2 | Translate | ||
|
||||||||
weather-app CC-BY-SA-4.0 | 28% | 0% | 78 | 254 | 8 | 1 | Translate | |
|
Project website | https://github.com/ubports | |
---|---|---|
Translation license | CC-BY-NC-SA-4.0 telephony-service indicator-session CC-BY-SA-4.0 ubports-app gallery-app clock-app filemanager-app calculator-app camera-app calendar-app system-settings terminal-app weather-app music-app docviewer-app dialer-app messaging-app address-book-app UI Extras Printing App Ciborium (Removable Media) indicator-network indicator-location indicator-keyboard indicator-power indicator-sound libertine notes-app Lomiri Morph Browser TELEports indicator-datetime Sync Monitor settings-components keyboard-component | |
Number of strings | 1,462 | |
Number of words | 3,832 | |
Number of characters | 23,059 |