Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
App: ActivityTracker GPL-3.0 66% 835 2,459 13,051 732 65 5 1
App: Dekko GPL-3.0 98% 602 0 6 602 0 0 0
App: Filemanager+ LGPL-3.0 38% 11,027 34,397 206,810 10,281 501 3 0
App: HexExplorer GPL-3.0 66% 320 1,901 11,520 297 7 0 0
App: Launcher Modular GPL-3.0 20% 5,864 16,621 106,239 5,844 1 0 1
App: Logviewer (Fork) GPL-3.0 28% 1,181 6,083 38,396 1,158 5 12 0
App: RockWork GPL-3.0 64% 795 2,520 16,761 611 86 7 1
App: tedit GPL-3.0 73% 459 2,747 16,754 356 31 1 0
App: TELEports CC-BY-SA-4.0 38% 11,799 46,654 263,647 11,276 214 2 4
App: Timer BSD-2-Clause 68% 496 2,328 13,201 488 6 0 0
App: UBports App [ARCHIVED UPSTREAM, DON'T TRANSLATE ANYMORE] CC-BY-SA-4.0 55% 704 16,432 109,280 673 76 0 0
App: UBsync GPL-3.0 20% 4,761 23,837 147,298 4,731 11 2 1
App: uTorch GPL-3.0 74% 241 1,095 6,000 194 6 3 0
docs.ubports.com - about page CC-BY-SA-4.0 60% 928 22,501 146,789 903 44 1 0
Glossary UBports CC-BY-SA-4.0 14% 315 315 1,260 315 0 0 1
14 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 103,825 313,935 1,913,846
Source 2,101 10,854 68,907
Translated 61% 63,498 42% 134,045 42% 816,834
Needs editing 1% 1,866 2% 8,586 2% 54,742
Read-only 36% 38,213 3% 10,846 3% 69,219
Failing checks 1% 1,053 2% 7,414 2% 49,808
Strings with suggestions 1% 36 1% 236 1% 1,400
Untranslated strings 37% 38,461 54% 171,304 54% 1,042,270

Quick numbers

313 k
Hosted words
103 k
Hosted strings
61%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+60%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 71% 602 0 6 602 190 0 7
Abkhazian 1% 65 199 1,052 64 2 0 0
Afar 0% 172 520 3,084 172 0 0 0
Afrikaans 47% 664 2,949 17,572 662 1 0 0
Albanian 54% 665 2,668 16,018 632 18 0 0
Amharic 51% 741 3,273 20,153 720 24 0 0
Arabic 51% 821 5,176 32,174 797 24 0 0
Armenian 49% 697 3,040 18,329 681 5 0 0
Asturian 44% 786 3,396 20,313 776 3 0 0
Azerbaijani 0% 172 520 3,084 172 0 0 0
Basque 59% 637 2,750 17,005 508 55 0 0
Belarusian 54% 647 2,548 15,229 637 12 0 0
Bemba 0% 172 520 3,084 169 2 0 0
Bengali (Bangladesh) 44% 759 3,269 19,619 756 1 0 0
Bosnian 85% 117 808 5,187 88 11 0 0
Breton 53% 80 238 1,493 50 13 0 0
Bulgarian 43% 793 3,405 20,625 790 2 0 0
Burmese 1% 169 517 3,067 165 3 0 0
Catalan 75% 390 2,295 14,663 344 42 2 0
Chinese (Min Nan) (nan) 0% 172 520 3,084 169 2 0 0
Chinese (Simplified) 79% 403 1,509 9,555 401 3 0 0
Chinese (Traditional) 59% 624 2,475 14,790 606 12 0 0
Chinese (Traditional, Hong Kong) 47% 729 3,183 19,156 717 4 0 0
Croatian 0 0 0 0 0 0 0
Czech 83% 273 1,068 6,619 258 8 0 0
Danish 47% 720 2,762 16,394 706 11 0 0
Dhivehi 0% 172 520 3,084 169 2 0 0
Dutch 95% 86 2,070 13,361 86 2 0 0
English (Australia) 1% 171 519 3,076 171 0 0 0
English (Canada) 2% 168 516 3,062 168 0 0 0
English (Ireland) 0% 66 201 1,065 66 0 0 0
English (Middle) 0% 3 3 12 3 0 0 0
English (United Kingdom) 56% 678 2,974 18,046 621 18 0 0
English (United States) 45% 750 3,230 19,407 725 3 0 0
Esperanto 75% 375 1,807 10,654 332 14 0 0
Estonian 0 0 0 0 0 0 0
Finnish 72% 398 1,692 10,499 331 23 0 0
Franco-Provençal 0% 172 520 3,084 169 2 0 0
French 98% 24 297 1,943 12 11 0 0
French (Antigua and Barbuda) 62% 25 53 285 20 3 0 0
French (Canada) 84% 27 70 486 18 6 0 0
French (Switzerland) 0% 172 520 3,084 169 2 0 0
Friulian 0% 172 520 3,084 169 2 0 0
Gaelic 49% 705 3,127 19,055 675 13 0 0
Galician 74% 380 1,477 9,042 321 16 0 0
Georgian 48% 122 514 2,893 122 0 0 0
German 97% 58 157 1,041 38 13 0 0
German (Low) 48% 628 2,892 17,574 628 0 0 0
Greek 55% 731 3,220 19,703 704 8 0 0
Gujarati 45% 749 2,802 16,634 748 2 0 0
Hebrew 68% 460 3,636 23,324 407 16 0 0
Hindi 7% 218 681 3,945 217 0 0 0
Hungarian 74% 444 2,450 15,211 411 25 0 0
Icelandic 0% 172 520 3,084 169 2 0 0
Ido 0% 172 520 3,084 169 2 0 0
Indonesian 51% 765 3,040 18,038 749 13 0 0
Interlingua 77% 184 1,027 6,412 184 0 0 0
Irish 48% 628 2,892 17,574 628 0 0 0
Italian 98% 34 361 2,379 23 9 1 0
Japanese 46% 794 5,345 33,478 789 2 0 0
Kabyle 1% 171 519 3,076 168 2 0 0
Kannada 21% 185 584 3,416 179 2 0 0
Khmer (Central) 41% 101 356 2,115 84 6 0 0
Korean 48% 754 5,347 33,458 735 7 0 0
Kurdish (Central) 0% 172 520 3,084 169 2 0 0
Kurdish (Northern) 43% 797 3,409 20,646 794 2 0 0
Kurdish (Southern) 0% 172 520 3,084 169 2 0 0
Lao 8% 157 500 2,957 149 4 0 0
Latvian 47% 91 276 1,716 62 11 0 0
Lingala 0% 172 520 3,084 169 2 0 0
Lithuanian 57% 579 2,742 16,698 509 10 1 0
Lojban 0% 172 520 3,084 169 2 0 0
Luxembourgish 0% 172 520 3,084 169 2 0 0
Macedonian 0% 172 520 3,084 170 2 0 0
Malagasy 0% 172 520 3,084 169 2 0 0
Malay 38% 189 595 3,681 155 16 0 0
Malayalam 50% 764 3,620 21,941 736 11 0 0
Maori 0% 172 520 3,084 169 2 0 0
Marathi 48% 628 2,892 17,574 628 0 0 0
Mongolian 1% 65 199 1,052 64 1 0 0
Norwegian Bokmål 89% 217 1,598 9,970 12 24 0 2
Nyanja 0% 172 520 3,084 169 2 0 0
Odia 49% 652 2,946 17,874 647 3 0 0
Oromo 0% 172 520 3,084 169 2 0 0
Pampanga 0% 172 520 3,084 169 2 0 0
Pashto 0% 172 520 3,084 169 2 0 0
Persian 81% 44 111 701 30 8 0 0
Polish 82% 290 1,292 7,757 283 12 0 0
Portuguese 88% 196 828 5,140 166 18 0 0
Portuguese (Brazil) 65% 596 4,787 30,584 575 12 0 0
Portuguese (Portugal) 40% 97 1,854 11,803 90 5 0 0
Punjabi 47% 91 276 1,716 62 11 0 0
Romanian 48% 825 4,581 28,055 789 19 0 0
Russian 94% 108 534 3,224 87 9 3 0
Sanskrit 2% 168 516 3,066 166 1 0 0
Sardinian 73% 371 1,473 9,161 315 31 0 0
Scots 0% 172 520 3,084 169 2 0 0
Serbian 50% 734 3,222 19,562 693 17 0 0
Shan 45% 94 279 1,732 62 20 0 0
Sindhi 0% 172 520 3,084 169 2 0 0
Sinhala 41% 860 5,543 34,583 858 1 0 0
Slovak 74% 355 1,444 8,896 305 17 4 0
Slovenian 84% 247 1,097 6,678 202 24 2 0
Spanish 93% 121 500 3,115 113 10 1 0
Spanish (Bolivia) 1% 65 199 1,052 64 1 0 0
Swedish 93% 124 533 3,448 117 8 17 0
Tajik 0% 172 520 3,084 169 2 0 0
Tamazight (Central Atlas) 48% 628 2,892 17,574 628 0 0 0
Tamil 20% 266 2,198 13,735 264 0 0 0
Telugu 0% 172 520 3,084 169 2 0 0
Tetum 0% 172 520 3,084 169 2 0 0
Thai 44% 766 3,193 19,168 766 0 0 0
Turkish 58% 630 2,557 15,224 613 21 1 0
Turkmen 0% 172 520 3,084 169 2 0 0
Ukrainian 99% 13 32 183 6 5 4 0
Urdu 5% 162 510 3,033 162 0 0 0
Uyghur 49% 701 3,004 18,020 672 11 0 0
Uzbek 0% 172 520 3,084 172 0 0 0
Valencian 9% 212 671 3,890 211 0 0 0
Welsh 0% 172 520 3,084 172 0 0 0
User avatar None

Repository notification received

GitLab: https://gitlab.com/Danfro/hexexplorer, main 11 seconds ago
User avatar None

Changes pushed

Changes pushed 11 seconds ago
User avatar None

Changes pushed

Changes pushed 12 seconds ago
User avatar None

Repository push failed

remote: error: GH006: Protected branch update failed for refs/heads/main.        
remote: error: Changes must be made through a pull request.        
To github.com:maciek134/Logviewer.git
 ! [remote rejected] main -> main (protected branch hook declined)
error: failed to push some refs to 'github.com:maciek134/Logviewer.git'
 (1)
12 seconds ago
User avatar None

Changes committed

Changes committed 14 seconds ago
User avatar None

Changes committed

Changes committed 15 seconds ago
User avatar None

Changes committed

Changes committed 15 seconds ago
User avatar Danfro

Changes pushed

Changes pushed an hour ago
User avatar None

Changes pushed

Changes pushed an hour ago
User avatar Danfro

Changes committed

Changes committed an hour ago
Browse all project changes
User avatar Danfro

Announcement posted

This app is currently not maintained. The translation will be opened again for translation if a new maintainer takes over the development of the app.

4 months ago
Browse all project changes